Apple has launched its new gadget, iPad2 on 11th of March in USA and Apple will also launch this product in all countries of the world very soon. Apple has improved iPad2 to a great extent both externally and internally, and this new version of iPad is much better than previous one. IPad2 is thinner, lighter and smarter than iPad2.
Either you are planning to buy a new iPad2 first time or you already have iPad1 and now also want to buy this new version of iPad, you must know the difference between these two gadgets of Apple.
Comparison between iPad1 and iPad2
Apple iPad | Apple iPad2 | |
Image/Photo | ||
Price | Apple has announced iPad2 on the same initial price of iPad1. But Apple has decided to slap a $100 price cut on the iPad1, making them eminently more desirable today than they were yesterday. | ipad2 Wi-fi Price: 16GB: $499 32GB: $599 64GB: $699 iPad 2 Wi-Fi+3G Price: 16GB: $629 32GB: $729 64GB: $829 |
Display (Same) | 9 inches LCD with IPS Technology 1024x768 pixels | 9 inches LCD with IPS Technology 1024x768 pixels |
Processor | 1GHz Apple A4 | 1 GHz Dual-core Apple A5 |
Memory Storage (Same) | 16GB/ 32GB/ 64GB | 16GB/ 32GB/ 64GB |
Camera | No Camera | Dual Camera Primary: VGA Secondary: 720p |
Weight | 680g (Wi-Fi) 730g (Wi-Fi + 3G) | 601g (Wi-Fi) 607g (Wi-Fi + 3G for Verizon) 613g (Wi-Fi + 3G for AT&T) |
Wi-Fi (Same) | 802.11a/b/g/n | 802.11a/b/g/n |
Accelerometer (Same) | Yes- 3Axis | Yes- 3Axis |
Gyroscope | No | Yes |
Dimensions | iPad2 is thinner than iPad1 and iPhone 4. iPad2 is 241.2mm tall, 185.7mm wide and only 8.8mm thick. |
I hope this comparison will help you to decide whether to purchase iPad2 or not to purchase or wait until its prices down.
Will you buy iPad2 or iPad1? Do you have already bought iPad? Or do you wish to buy an iPad? Write it down in comments form!